The Perkins Trophy
Awarded 1970-2013 for A Group slides
Year |
Winner |
Year |
Winner |
1970 | J Perkins | 1991-2 | K Austin |
1971 | J Roberts | 1992-3 | J Turner |
1972 | P Naylor | 1994 | S Hill |
1973 | J Perkins | 1995 | J Turner |
1974 | P Notley | 1996 | M Bennellick |
1975 | J Perkins | 1997 | S Hill |
1976 | G Allis | 1998 | K Austin |
1977 | J Perkins | 1999 | S Hill |
1978 | G Allis | 2000 | S Hill |
1979 | J Perkins | 2001 | M Bennellick |
1980 | G Allis | 2002 | M Bennellick |
1981 | G Hoad | 2003 | M Bennellick |
1982 | J Martin | 2004 | S Hill |
1983 | P Downham | 2005 | M Bennellick |
1984 | G Hoad | 2006 | M Bennellick |
1985 | K Austin | 2007 | M Bennellick |
1986 | S Hill | 2008 | M Bennellick |
1987 | B Hitchener | 2009 | M Bennellick |
1988 | S Hill | 2010 | M Bennellick |
1989 | S Hill | 2011 | M Bennellick |
1990 | G Hoad | 2012 | B Sugden |
1991 | M Stephens | 2013 | M Bennellick |
Awarded 2014 onwards for the individual print voted most popular in the annual exhibition (replacing the Group 30 Trophy)
Year |
Winner |
Year |
Winner |
2014 | J Burch | ||
2015 | T Burton | ||
Recent Comments